Vitamin A•Vegetarian-Encapsulated | -Vitamin b12 1.0% |
-CapsuDar® A 125Aeetate | Vitamin D2 |
Vitamin B1s- Encapsulated | Gelatin 8eadlets |
-CapsuDar® 81-33% Mononitrate | -Vitamin D2 100,000 iu |
-CapsuDar® 82 -33% - Riboflavin | -Vitamin D2 850,000 iu Vegetarian |
-CapsuDar® 83-33% - Niacinamide | -CapsuDar® D2 100,000 iu |
-CapsuDar® CalPan 85%(PantothenieAcid) | Vitamin Dl |
-CapsuDar® 86-33% LP- Pyridoxine | Gelatin Beadlets |
FolicAcid | -Vitamin Dl 100,000 |
-CapsuDar® Folie 25% - Eneapsulated | -Vitamin Dl 500,000 |
-Folie Acid 1O % DCP -Trituration | -Vitamin Dl 850,000 iu |
Biotin | -Vitamin Dl 1.000,000 iu |
-Biotin 10% DCP | Non Gelatin |
Vitamin Bll | CapsuDar® Dl 100.000 iu |
Trituration on Mannitol | Vitamin E |
-Vitamin b12 0.1% | -CapsuDar® E 50% Acetate |
-Vitamin b12 1.0% | Vitamin KI • Phytonadione (Gelatin Beadlets) |
-Vitamin b12 5.0% Trituration on DCP | -Phytonabeads 1% Trituration |
-Vitamin b12 0.1% | Phytonadione 1.0 % Mannitol |
-Vitamin b12 1.0% | Vitamin c. Encapsulated |
-Vitamin b12 1.0% Granular | -CapsuDar® C 85% |
-Vitamin b12 2.0% | -CapsuDar® C 50% GF ( Sustained release) |
-Vitamin b12 5.0% Trituration on Resin | -CapsuDar® C 50% ECR |
- Productos
- DIETÉTICO
VITAMINAS Y MINERALES MICROENCAPSULADOS
- Vitaminas
- Minerales-Encapsulados
- lngredientes-Encapsulados
Chrome Chloride -CapsuDar® Chrome Chloride 5% Copper Sulfate -CapsuDar® CuSul50% Copper Gluconate -CapsuDar® CuGlu50% Fe Fumante -CapsuDar® FeFum 85% Fe Sulphate -CapsuDar® FeSul 85% Potassium lodide -CapsuDar® KI 5% Sodium Selenite -CapsuDar® Se 5% Zinc Gluconate -CapsuDar® ZnGlu85% Alpha LipoicAcid -CapsuDar® ALA 70% Caffeine -CapsuDar® Caffeine 85% GuaranaMix -CapsuDar® Guarana SR AminoAcids L-Camitine - CarniCote 85 % L-Arginine - CapsuDar® Arginine 85% L-Methionine - CapsuDar® Methionine 85% L-Cysteine - CapsuDar® Cysteine 70% Sweeteners Aspart.ame-Asparcote 25 ELP AcesulfameK -Aeesulcote 25 ELP Acids Citrie CapsuDar® MalieCapsuDar®